Country | Singapore |
---|---|
Official Name | The Republic of Singapore |
Country Meaning | (Lion City) |
Motto | Onward Singapore (Official) |
Anthem | Majulah Singapura (Onward Singapore) |
Capital/City | Singapore |
Population | 5,685,807 (0.07% of the world) |
Languages | English (official) 36.9%, Mandarin (official) 34.9%, other Chinese dialects (includes Hokkien, Cantonese, Teochew, Hakka) 12.2%, Malay (official) 10.7%, Tamil (official) 3.3%, other 2% (2015 est.) |
Alpha Code » | SG / SGP |
Internet Domain ccTLD | .sg |
Currency Symbol | Singapore dollar ($ SGD) Brunei dollar |
Central Bank » | Monetary Authority of Singapore |
Calling Codes | +65 |
Area |
Total Area: 728 km2 (281 sq mi) Land: 716 km2 (276 sq mi) Water: 10 km2 (3.9 sq mi) |
Continent | Asia |
Region | South-eastern Asia |
Lat/Long | 1.3520830, 103.8198360 |
Timezone | 1 timezone(s) |